Usage statistics for 3dforwork.com

Summary Period: December 2015
Generated 01-Jan-2016 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 41870
Total Files 38843
Total Pages 19598
Total Visits 4553
Total kB Files 834311
Total Unique Sites 1360
Total Unique URLs 4037
Total Unique Referrers 639
Total Unique User Agents 453
. Avg Max
Hits per Hour 56 1520
Hits per Day 1350 4082
Files per Day 1253 2873
Pages per Day 632 2347
Sites per Day 43 145
Visits per Day 146 214
kB Files per Day 26913 69973
Hits by Response Code
Undefined response code 1.23% 513
Code 200 - OK 92.77% 38843
Code 206 - Partial Content 0.37% 154
Code 301 - Moved Permanently 1.01% 422
Code 302 - Found 3.78% 1583
Code 304 - Not Modified 0.46% 192
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.36% 151
Code 405 - Method Not Allowed 0.01% 4
Code 504 - Gateway Timeout 0.02% 7

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites kB F
1 1048 2.50% 934 2.40% 665 3.39% 115 2.53% 69 5.07% 18688 2.24%
2 1120 2.67% 1068 2.75% 587 3.00% 113 2.48% 67 4.93% 22511 2.70%
3 818 1.95% 805 2.07% 221 1.13% 120 2.64% 82 6.03% 19457 2.33%
4 1042 2.49% 1022 2.63% 267 1.36% 110 2.42% 65 4.78% 29606 3.55%
5 912 2.18% 847 2.18% 563 2.87% 176 3.87% 100 7.35% 16776 2.01%
6 771 1.84% 735 1.89% 393 2.01% 131 2.88% 77 5.66% 12627 1.51%
7 774 1.85% 718 1.85% 190 0.97% 122 2.68% 71 5.22% 16417 1.97%
8 2027 4.84% 1944 5.00% 760 3.88% 201 4.41% 130 9.56% 43887 5.26%
9 2198 5.25% 2114 5.44% 755 3.85% 167 3.67% 126 9.26% 56429 6.76%
10 1943 4.64% 1841 4.74% 815 4.16% 155 3.40% 145 10.66% 39387 4.72%
11 4082 9.75% 2710 6.98% 2347 11.98% 183 4.02% 112 8.24% 69973 8.39%
12 1002 2.39% 975 2.51% 389 1.98% 139 3.05% 86 6.32% 18071 2.17%
13 1384 3.31% 1317 3.39% 727 3.71% 147 3.23% 92 6.76% 30590 3.67%
14 1436 3.43% 1349 3.47% 699 3.57% 174 3.82% 108 7.94% 30480 3.65%
15 1316 3.14% 1267 3.26% 534 2.72% 176 3.87% 95 6.99% 32047 3.84%
16 1372 3.28% 1322 3.40% 593 3.03% 153 3.36% 103 7.57% 30571 3.66%
17 1192 2.85% 1163 2.99% 266 1.36% 119 2.61% 87 6.40% 30853 3.70%
18 928 2.22% 904 2.33% 555 2.83% 167 3.67% 97 7.13% 15574 1.87%
19 668 1.60% 651 1.68% 158 0.81% 120 2.64% 91 6.69% 14690 1.76%
20 834 1.99% 812 2.09% 403 2.06% 157 3.45% 85 6.25% 19026 2.28%
21 806 1.93% 780 2.01% 254 1.30% 143 3.14% 93 6.84% 16799 2.01%
22 690 1.65% 662 1.70% 196 1.00% 132 2.90% 83 6.10% 16090 1.93%
23 995 2.38% 958 2.47% 394 2.01% 140 3.07% 92 6.76% 20550 2.46%
24 1079 2.58% 1049 2.70% 317 1.62% 146 3.21% 90 6.62% 24661 2.96%
25 1430 3.42% 1365 3.51% 793 4.05% 147 3.23% 90 6.62% 24488 2.94%
26 475 1.13% 424 1.09% 172 0.88% 104 2.28% 56 4.12% 7486 0.90%
27 1288 3.08% 1234 3.18% 570 2.91% 104 2.28% 63 4.63% 25728 3.08%
28 2911 6.95% 2873 7.40% 1932 9.86% 98 2.15% 73 5.37% 40411 4.84%
29 2163 5.17% 2046 5.27% 1507 7.69% 208 4.57% 121 8.90% 35081 4.20%
30 1308 3.12% 1225 3.15% 471 2.40% 184 4.04% 99 7.28% 26169 3.14%
31 1858 4.44% 1729 4.45% 1105 5.64% 214 4.70% 126 9.26% 29187 3.50%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 723 1.73% 22 694 1.79% 9 288 1.47% 475 14731 1.77%
1 71 2211 5.28% 65 2039 5.25% 47 1476 7.53% 1358 42089 5.04%
2 50 1565 3.74% 47 1476 3.80% 27 850 4.34% 993 30768 3.69%
3 49 1542 3.68% 45 1421 3.66% 24 768 3.92% 932 28881 3.46%
4 40 1253 2.99% 37 1170 3.01% 25 797 4.07% 696 21586 2.59%
5 33 1048 2.50% 32 1014 2.61% 16 519 2.65% 771 23893 2.86%
6 26 806 1.93% 24 770 1.98% 12 400 2.04% 469 14553 1.74%
7 50 1576 3.76% 48 1497 3.85% 17 540 2.76% 1099 34075 4.08%
8 54 1699 4.06% 50 1551 3.99% 24 744 3.80% 1144 35451 4.25%
9 28 880 2.10% 26 826 2.13% 10 339 1.73% 575 17815 2.14%
10 80 2510 5.99% 79 2467 6.35% 22 707 3.61% 2169 67245 8.06%
11 73 2265 5.41% 70 2188 5.63% 28 890 4.54% 1735 53778 6.45%
12 94 2917 6.97% 93 2883 7.42% 60 1886 9.62% 1313 40697 4.88%
13 35 1094 2.61% 33 1053 2.71% 13 404 2.06% 667 20669 2.48%
14 52 1641 3.92% 49 1536 3.95% 25 776 3.96% 987 30586 3.67%
15 61 1907 4.55% 58 1822 4.69% 16 496 2.53% 1554 48164 5.77%
16 91 2844 6.79% 86 2692 6.93% 39 1214 6.19% 2021 62656 7.51%
17 50 1569 3.75% 49 1533 3.95% 17 532 2.71% 1046 32436 3.89%
18 111 3466 8.28% 105 3261 8.40% 64 2006 10.24% 2068 64107 7.68%
19 103 3208 7.66% 62 1922 4.95% 76 2361 12.05% 1080 33488 4.01%
20 44 1391 3.32% 43 1340 3.45% 16 510 2.60% 974 30209 3.62%
21 32 1021 2.44% 32 995 2.56% 11 358 1.83% 668 20707 2.48%
22 47 1485 3.55% 47 1462 3.76% 11 358 1.83% 1183 36659 4.39%
23 40 1249 2.98% 39 1231 3.17% 12 379 1.93% 938 29070 3.48%

Top 30 of 4037 Total URLs
# Hits kB F URL
1 2773 6.62% 30642 3.67% /wp-admin/admin-ajax.php
2 1770 4.23% 30243 3.62% /
3 1736 4.15% 5514 0.66% /wp-login.php
4 512 1.22% 664 0.08% /wp-content/plugins/contextual-related-posts/css/default-style.css
5 509 1.22% 28215 3.38% /wp-content/themes/style/style.css
6 505 1.21% 6764 0.81% /wp-content/themes/style/js/modernizr.min.js
7 498 1.19% 4319 0.52% /wp-content/themes/style/js/customscript.js
8 484 1.16% 7327 0.88% /wp-includes/js/wp-emoji-release.min.js
9 391 0.93% 286 0.03% /wp-includes/js/comment-reply.min.js
10 290 0.69% 12050 1.44% /wp-admin/post.php
11 279 0.67% 175 0.02% /wp-admin/async-upload.php
12 276 0.66% 10765 1.29% /wp-admin/post-new.php
13 195 0.47% 2381 0.29% /cgtrader-ancients-wooden-mask/
14 183 0.44% 3400 0.41% /xmlrpc.php
15 144 0.34% 4369 0.52% /feed/
16 126 0.30% 83 0.01% /sitemap_index.xml
17 102 0.24% 0 0.00% /wp-cron.php
18 70 0.17% 941 0.11% /page/2/
19 51 0.12% 689 0.08% /3d-models/
20 45 0.11% 600 0.07% /3d-models-chair-collection/
21 45 0.11% 425 0.05% /wp-content/uploads/2015/12/317677.55af7810239a0-200x265.jpeg
22 43 0.10% 651 0.08% /wp-content/uploads/2015/12/360419.55fac443aff28-200x265.jpeg
23 42 0.10% 499 0.06% /3ds-max/
24 41 0.10% 565 0.07% /crystal-cg-23-29/
25 41 0.10% 7946 0.95% /post-sitemap.xml
26 39 0.09% 539 0.06% /crystal-cg-23-41/
27 38 0.09% 5262 0.63% /post_tag-sitemap.xml
28 37 0.09% 347 0.04% /category-sitemap.xml
29 37 0.09% 496 0.06% /evermotion-archinteriors-vol-21/
30 36 0.09% 428 0.05% /crystal-cg-23-35/

Top 10 of 4037 Total URLs By kB F
# Hits kB F URL
1 2773 6.62% 30642 3.67% /wp-admin/admin-ajax.php
2 1770 4.23% 30243 3.62% /
3 509 1.22% 28215 3.38% /wp-content/themes/style/style.css
4 290 0.69% 12050 1.44% /wp-admin/post.php
5 276 0.66% 10765 1.29% /wp-admin/post-new.php
6 41 0.10% 7946 0.95% /post-sitemap.xml
7 484 1.16% 7327 0.88% /wp-includes/js/wp-emoji-release.min.js
8 505 1.21% 6764 0.81% /wp-content/themes/style/js/modernizr.min.js
9 1736 4.15% 5514 0.66% /wp-login.php
10 38 0.09% 5262 0.63% /post_tag-sitemap.xml

Top 10 of 1283 Total Entry Pages
# Hits Visits URL
1 1770 4.23% 1082 23.92% /
2 102 0.24% 176 3.89% /wp-cron.php
3 1736 4.15% 97 2.14% /wp-login.php
4 144 0.34% 45 0.99% /feed/
5 41 0.10% 22 0.49% /crystal-cg-23-29/
6 36 0.09% 21 0.46% /crystal-cg-23-35/
7 23 0.05% 21 0.46% /forza-horizon-1-2-fast-furious-150-cars-3dmax-models/
8 45 0.11% 18 0.40% /3d-models-chair-collection/
9 28 0.07% 17 0.38% /crystal-cg-23-32/
10 42 0.10% 16 0.35% /3ds-max/

Top 10 of 1334 Total Exit Pages
# Hits Visits URL
1 1770 4.23% 942 20.82% /
2 102 0.24% 177 3.91% /wp-cron.php
3 183 0.44% 115 2.54% /xmlrpc.php
4 1736 4.15% 109 2.41% /wp-login.php
5 144 0.34% 65 1.44% /feed/
6 195 0.47% 29 0.64% /cgtrader-ancients-wooden-mask/
7 45 0.11% 26 0.57% /3d-models-chair-collection/
8 2773 6.62% 21 0.46% /wp-admin/admin-ajax.php
9 28 0.07% 20 0.44% /author/admin/
10 42 0.10% 19 0.42% /3ds-max/

Top 30 of 1360 Total Sites
# Hits Files kB F Visits Hostname
1 1470 3.51% 1468 3.78% 4983 0.60% 1 0.02% 104.243.129.94
2 1400 3.34% 1325 3.41% 26550 3.18% 4 0.09% 1.55.147.244
3 1244 2.97% 1 0.00% 7 0.00% 2 0.04% 37.187.165.64
4 1179 2.82% 1139 2.93% 21569 2.59% 157 3.45% 66.249.78.186
5 801 1.91% 750 1.93% 13177 1.58% 3 0.07% 42.112.179.206
6 782 1.87% 765 1.97% 16409 1.97% 155 3.40% 66.249.78.200
7 742 1.77% 725 1.87% 14528 1.74% 163 3.58% 66.249.78.193
8 727 1.74% 691 1.78% 13984 1.68% 3 0.07% 58.187.102.219
9 556 1.33% 102 0.26% 0 0.00% 177 3.89% 46.36.37.165
10 542 1.29% 487 1.25% 14169 1.70% 24 0.53% 112.149.40.51
11 507 1.21% 499 1.28% 8457 1.01% 122 2.68% 66.249.69.73
12 495 1.18% 495 1.27% 14937 1.79% 1 0.02% 92.44.198.31
13 471 1.12% 471 1.21% 14880 1.78% 3 0.07% 85.57.176.88
14 459 1.10% 447 1.15% 7236 0.87% 84 1.84% 66.249.64.136
15 415 0.99% 415 1.07% 10522 1.26% 7 0.15% 90.148.15.213
16 365 0.87% 362 0.93% 11107 1.33% 3 0.07% 213.108.137.26
17 350 0.84% 331 0.85% 8380 1.00% 1 0.02% 42.112.67.153
18 343 0.82% 340 0.88% 5781 0.69% 108 2.37% 66.249.69.81
19 341 0.81% 337 0.87% 6160 0.74% 107 2.35% 66.249.69.89
20 341 0.81% 341 0.88% 13205 1.58% 1 0.02% 83.149.35.107
21 320 0.76% 320 0.82% 10738 1.29% 1 0.02% 14.177.151.120
22 313 0.75% 303 0.78% 5886 0.71% 1 0.02% 42.112.65.70
23 304 0.73% 298 0.77% 5061 0.61% 94 2.06% 66.249.64.148
24 303 0.72% 303 0.78% 11441 1.37% 1 0.02% 89.216.50.231
25 294 0.70% 275 0.71% 5789 0.69% 1 0.02% 1.55.69.59
26 291 0.70% 290 0.75% 9655 1.16% 2 0.04% 78.172.251.117
27 290 0.69% 290 0.75% 10132 1.21% 1 0.02% 109.105.237.162
28 290 0.69% 288 0.74% 5640 0.68% 87 1.91% 66.249.64.142
29 281 0.67% 279 0.72% 3332 0.40% 24 0.53% 207.46.13.188
30 281 0.67% 263 0.68% 4452 0.53% 2 0.04% 27.66.0.215

Top 10 of 1360 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1400 3.34% 1325 3.41% 26550 3.18% 4 0.09% 1.55.147.244
2 1179 2.82% 1139 2.93% 21569 2.59% 157 3.45% 66.249.78.186
3 782 1.87% 765 1.97% 16409 1.97% 155 3.40% 66.249.78.200
4 495 1.18% 495 1.27% 14937 1.79% 1 0.02% 92.44.198.31
5 471 1.12% 471 1.21% 14880 1.78% 3 0.07% 85.57.176.88
6 742 1.77% 725 1.87% 14528 1.74% 163 3.58% 66.249.78.193
7 542 1.29% 487 1.25% 14169 1.70% 24 0.53% 112.149.40.51
8 727 1.74% 691 1.78% 13984 1.68% 3 0.07% 58.187.102.219
9 341 0.81% 341 0.88% 13205 1.58% 1 0.02% 83.149.35.107
10 801 1.91% 750 1.93% 13177 1.58% 3 0.07% 42.112.179.206

Top 30 of 639 Total Referrers
# Hits Referrer
1 12645 30.20% - (Direct Request)
2 85 0.20% https://www.google.com/
3 39 0.09% https://www.google.com
4 36 0.09% https://www.google.co.in/
5 34 0.08% https://www.google.ru/
6 32 0.08% https://www.google.com.tr/
7 29 0.07% https://www.google.com.ua/
8 23 0.05% http://webcache.googleusercontent.com/search
9 21 0.05% http://rankings-analytics.com/try.php
10 20 0.05% http://top1-seo-service.com/try.php
11 20 0.05% https://www.google.com.br/
12 17 0.04% https://www.google.co.uk/
13 17 0.04% https://www.google.es/
14 17 0.04% https://www.google.ru
15 14 0.03% https://www.google.it/
16 13 0.03% https://www.google.ae/
17 12 0.03% https://www.google.pl/
18 11 0.03% http://images.google.fr/imgres
19 11 0.03% https://www.google.co.th/
20 11 0.03% https://www.google.de
21 10 0.02% https://www.google.com.co/
22 10 0.02% https://www.google.com.eg/
23 10 0.02% https://www.google.com.sa/
24 10 0.02% https://www.google.it
25 9 0.02% https://www.google.com.sa
26 9 0.02% https://www.google.com.tw/
27 9 0.02% https://www.google.com.vn/
28 8 0.02% https://www.google.com.tr
29 7 0.02% https://www.google.ch/
30 7 0.02% https://www.google.com.mx/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% evermotion archexteriors vol 71

Top 15 of 453 Total User Agents
# Hits User Agent
1 3885 9.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) coc_coc_browser/52.2.98 Chrome/46.2.2490.98 Safari/537.36
2 3203 7.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2992 7.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2921 6.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
5 1705 4.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1660 3.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
7 1469 3.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.80 Safari/537.36
8 1466 3.50% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
9 1463 3.49% Mozilla/5.0 (Windows NT 6.1; rv:42.0) Gecko/20100101 Firefox/42.0
10 1284 3.07% Googlebot-Image/1.0
11 1242 2.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
12 1084 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
13 1047 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.73 Safari/537.36
14 910 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
15 814 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for December 2015

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 41870 100.00% 38997 100.40% 834311 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23