Usage statistics for 3dforwork.com

Summary Period: October 2015
Generated 01-Nov-2015 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 2032
Total Files 1715
Total Pages 1621
Total Visits 407
Total kB Files 17689
Total Unique Sites 191
Total Unique URLs 95
Total Unique Referrers 30
Total Unique User Agents 105
. Avg Max
Hits per Hour 2 253
Hits per Day 65 547
Files per Day 55 511
Pages per Day 52 492
Sites per Day 6 39
Visits per Day 13 39
kB Files per Day 571 4072
Hits by Response Code
Undefined response code 6.15% 125
Code 200 - OK 84.40% 1715
Code 206 - Partial Content 0.39% 8
Code 301 - Moved Permanently 3.30% 67
Code 302 - Found 0.89% 18
Code 304 - Not Modified 1.57% 32
Code 404 - Not Found 2.51% 51
Code 405 - Method Not Allowed 0.15% 3
Code 500 - Internal Server Error 0.44% 9
Code 504 - Gateway Timeout 0.20% 4

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites kB F
1 547 26.92% 511 29.80% 492 30.35% 23 5.65% 20 10.47% 3305 18.69%
2 126 6.20% 120 7.00% 124 7.65% 38 9.34% 13 6.81% 702 3.97%
3 31 1.53% 25 1.46% 30 1.85% 28 6.88% 6 3.14% 133 0.75%
4 41 2.02% 33 1.92% 29 1.79% 20 4.91% 9 4.71% 276 1.56%
5 6 0.30% 3 0.17% 5 0.31% 5 1.23% 5 2.62% 12 0.07%
6 272 13.39% 221 12.89% 181 11.17% 20 4.91% 16 8.38% 4072 23.02%
7 94 4.63% 84 4.90% 93 5.74% 8 1.97% 6 3.14% 716 4.05%
8 9 0.44% 5 0.29% 8 0.49% 8 1.97% 7 3.66% 64 0.36%
9 73 3.59% 22 1.28% 58 3.58% 39 9.58% 39 20.42% 416 2.35%
10 4 0.20% 2 0.12% 4 0.25% 3 0.74% 3 1.57% 32 0.18%
11 20 0.98% 17 0.99% 7 0.43% 7 1.72% 9 4.71% 192 1.09%
12 11 0.54% 7 0.41% 7 0.43% 6 1.47% 7 3.66% 110 0.62%
13 201 9.89% 185 10.79% 150 9.25% 6 1.47% 4 2.09% 2648 14.97%
14 6 0.30% 3 0.17% 4 0.25% 4 0.98% 3 1.57% 71 0.40%
15 26 1.28% 22 1.28% 25 1.54% 6 1.47% 5 2.62% 106 0.60%
16 8 0.39% 2 0.12% 6 0.37% 6 1.47% 6 3.14% 16 0.09%
17 31 1.53% 17 0.99% 25 1.54% 14 3.44% 11 5.76% 109 0.61%
18 22 1.08% 14 0.82% 15 0.93% 11 2.70% 10 5.24% 282 1.59%
19 6 0.30% 3 0.17% 3 0.19% 3 0.74% 5 2.62% 18 0.10%
20 11 0.54% 6 0.35% 11 0.68% 10 2.46% 6 3.14% 37 0.21%
21 11 0.54% 5 0.29% 9 0.56% 7 1.72% 5 2.62% 61 0.34%
22 4 0.20% 0 0.00% 2 0.12% 2 0.49% 4 2.09% 0 0.00%
23 49 2.41% 44 2.57% 30 1.85% 10 2.46% 8 4.19% 436 2.46%
24 21 1.03% 17 0.99% 10 0.62% 10 2.46% 11 5.76% 167 0.94%
25 35 1.72% 25 1.46% 20 1.23% 18 4.42% 17 8.90% 387 2.19%
26 154 7.58% 143 8.34% 104 6.42% 20 4.91% 14 7.33% 1613 9.12%
27 40 1.97% 30 1.75% 22 1.36% 15 3.69% 13 6.81% 401 2.26%
28 58 2.85% 53 3.09% 49 3.02% 18 4.42% 13 6.81% 401 2.27%
29 31 1.53% 24 1.40% 26 1.60% 15 3.69% 12 6.28% 259 1.47%
30 52 2.56% 47 2.74% 50 3.08% 13 3.19% 13 6.81% 364 2.06%
31 32 1.57% 25 1.46% 22 1.36% 15 3.69% 13 6.81% 284 1.60%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 39 1.92% 1 32 1.87% 0 28 1.73% 12 369 2.08%
1 5 164 8.07% 3 107 6.24% 5 161 9.93% 24 747 4.22%
2 0 26 1.28% 0 26 1.52% 0 13 0.80% 9 285 1.61%
3 1 33 1.62% 0 29 1.69% 0 26 1.60% 11 333 1.88%
4 3 108 5.31% 2 92 5.36% 2 80 4.94% 45 1388 7.85%
5 2 69 3.40% 1 55 3.21% 2 66 4.07% 16 488 2.76%
6 1 32 1.57% 0 23 1.34% 0 24 1.48% 7 230 1.30%
7 0 18 0.89% 0 15 0.87% 0 18 1.11% 3 81 0.46%
8 1 32 1.57% 0 29 1.69% 0 26 1.60% 12 360 2.04%
9 4 127 6.25% 3 103 6.01% 2 77 4.75% 87 2711 15.32%
10 8 252 12.40% 7 230 13.41% 7 230 14.19% 44 1353 7.65%
11 3 106 5.22% 3 94 5.48% 3 101 6.23% 11 335 1.90%
12 3 104 5.12% 3 98 5.71% 2 88 5.43% 15 468 2.65%
13 3 122 6.00% 3 115 6.71% 3 93 5.74% 18 567 3.20%
14 3 97 4.77% 3 96 5.60% 2 80 4.94% 15 467 2.64%
15 1 52 2.56% 1 49 2.86% 1 51 3.15% 4 129 0.73%
16 9 285 14.03% 7 240 13.99% 6 192 11.84% 135 4180 23.63%
17 0 19 0.94% 0 10 0.58% 0 19 1.17% 2 61 0.34%
18 4 128 6.30% 2 92 5.36% 3 94 5.80% 40 1251 7.07%
19 1 59 2.90% 1 53 3.09% 1 47 2.90% 11 337 1.91%
20 0 24 1.18% 0 21 1.22% 0 17 1.05% 8 234 1.32%
21 1 48 2.36% 1 35 2.04% 0 29 1.79% 14 447 2.53%
22 1 52 2.56% 1 39 2.27% 1 36 2.22% 16 490 2.77%
23 1 36 1.77% 1 32 1.87% 0 25 1.54% 12 378 2.14%

Top 30 of 95 Total URLs
# Hits kB F URL
1 648 31.89% 5182 29.29% /
2 528 25.98% 354 2.00% /wp-admin/admin-ajax.php
3 62 3.05% 196 1.11% /wp-login.php
4 39 1.92% 1898 10.73% /wp-admin/load-scripts.php
5 39 1.92% 2074 11.73% /wp-content/themes/style/style.css
6 34 1.67% 436 2.47% /wp-content/themes/style/js/modernizr.min.js
7 34 1.67% 451 2.55% /wp-includes/js/wp-emoji-release.min.js
8 33 1.62% 272 1.54% /wp-content/themes/style/js/customscript.js
9 17 0.84% 108 0.61% /sitemap_index.xml/
10 16 0.79% 467 2.64% /wp-admin/nav-menus.php
11 12 0.59% 1053 5.95% /wp-admin/load-styles.php
12 11 0.54% 127 0.72% /wp-admin/edit-tags.php
13 9 0.44% 137 0.78% /wp-admin/
14 9 0.44% 7 0.04% /wp-includes/js/comment-reply.min.js
15 8 0.39% 7 0.04% /wp-content/plugins/wordpress-seo/js/wp-seo-admin-global.min.js
16 7 0.34% 225 1.27% /wp-includes/css/dashicons.min.css
17 6 0.30% 101 0.57% /wp-admin/theme-editor.php
18 6 0.30% 0 0.00% /wp-cron.php
19 5 0.25% 63 0.35% /wp-admin/themes.php
20 5 0.25% 58 0.33% /wp-includes/css/admin-bar.min.css
21 5 0.25% 21 0.12% /wp-includes/js/admin-bar.min.js
22 5 0.25% 2 0.01% /xmlrpc.php
23 4 0.20% 190 1.07% /wp-admin/customize.php
24 4 0.20% 4 0.03% /wp-admin/images/wordpress-logo.svg
25 4 0.20% 59 0.34% /wp-admin/plugin-install.php
26 4 0.20% 154 0.87% /wp-admin/post.php
27 4 0.20% 2 0.01% /wp-content/plugins/wordpress-seo/css/dashboard.min.css
28 4 0.20% 99 0.56% /wp-includes/css/editor.min.css
29 4 0.20% 8 0.05% /wp-includes/js/thickbox/thickbox.css
30 3 0.15% 71 0.40% /wp-admin/css/login.min.css

Top 10 of 95 Total URLs By kB F
# Hits kB F URL
1 648 31.89% 5182 29.29% /
2 39 1.92% 2074 11.73% /wp-content/themes/style/style.css
3 39 1.92% 1898 10.73% /wp-admin/load-scripts.php
4 12 0.59% 1053 5.95% /wp-admin/load-styles.php
5 16 0.79% 467 2.64% /wp-admin/nav-menus.php
6 34 1.67% 451 2.55% /wp-includes/js/wp-emoji-release.min.js
7 34 1.67% 436 2.47% /wp-content/themes/style/js/modernizr.min.js
8 528 25.98% 354 2.00% /wp-admin/admin-ajax.php
9 33 1.62% 272 1.54% /wp-content/themes/style/js/customscript.js
10 7 0.34% 225 1.27% /wp-includes/css/dashicons.min.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 648 31.89% 248 67.39% /
2 6 0.30% 96 26.09% /wp-cron.php
3 17 0.84% 12 3.26% /sitemap_index.xml/
4 62 3.05% 7 1.90% /wp-login.php
5 528 25.98% 2 0.54% /wp-admin/admin-ajax.php
6 5 0.25% 2 0.54% /xmlrpc.php
7 6 0.30% 1 0.27% /wp-admin/theme-editor.php

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 648 31.89% 234 63.93% /
2 6 0.30% 96 26.23% /wp-cron.php
3 17 0.84% 14 3.83% /sitemap_index.xml/
4 528 25.98% 7 1.91% /wp-admin/admin-ajax.php
5 62 3.05% 7 1.91% /wp-login.php
6 5 0.25% 3 0.82% /xmlrpc.php
7 1 0.05% 1 0.27% /blog/
8 1 0.05% 1 0.27% /wp-admin/admin.php
9 39 1.92% 1 0.27% /wp-admin/load-scripts.php
10 6 0.30% 1 0.27% /wp-admin/theme-editor.php

Top 30 of 191 Total Sites
# Hits Files kB F Visits Hostname
1 405 19.93% 383 22.33% 1735 9.81% 2 0.49% 171.239.38.73
2 235 11.56% 205 11.95% 3869 21.87% 1 0.25% 113.162.117.135
3 213 10.48% 206 12.01% 3080 17.41% 2 0.49% 113.160.170.85
4 112 5.51% 6 0.35% 0 0.00% 104 25.55% 46.36.37.165
5 76 3.74% 75 4.37% 546 3.08% 1 0.25% 52.88.104.29
6 63 3.10% 60 3.50% 408 2.31% 13 3.19% 66.249.64.179
7 60 2.95% 60 3.50% 246 1.39% 3 0.74% 159.8.76.70
8 60 2.95% 59 3.44% 335 1.89% 15 3.69% 66.249.64.189
9 43 2.12% 37 2.16% 534 3.02% 2 0.49% 113.162.98.137
10 42 2.07% 41 2.39% 269 1.52% 11 2.70% 66.249.64.184
11 40 1.97% 39 2.27% 466 2.63% 2 0.49% 38.99.82.253
12 39 1.92% 39 2.27% 394 2.23% 2 0.49% 38.99.82.250
13 31 1.53% 29 1.69% 206 1.17% 20 4.91% 66.249.69.81
14 29 1.43% 27 1.57% 336 1.90% 2 0.49% 38.99.82.244
15 26 1.28% 22 1.28% 116 0.65% 17 4.18% 66.249.69.89
16 24 1.18% 20 1.17% 168 0.95% 19 4.67% 66.249.69.73
17 20 0.98% 20 1.17% 144 0.81% 1 0.25% 207.46.13.89
18 20 0.98% 16 0.93% 263 1.49% 1 0.25% 27.66.9.232
19 19 0.94% 18 1.05% 179 1.01% 2 0.49% 38.99.82.230
20 19 0.94% 19 1.11% 173 0.98% 1 0.25% 84.166.176.31
21 14 0.69% 8 0.47% 42 0.24% 2 0.49% 94.242.246.23
22 12 0.59% 12 0.70% 87 0.49% 5 1.23% 157.55.39.86
23 12 0.59% 0 0.00% 0 0.00% 0 0.00% 65.55.213.241
24 11 0.54% 11 0.64% 79 0.45% 1 0.25% 157.55.39.101
25 11 0.54% 8 0.47% 126 0.71% 2 0.49% 38.99.82.208
26 10 0.49% 10 0.58% 72 0.41% 1 0.25% 157.55.39.162
27 10 0.49% 10 0.58% 122 0.69% 1 0.25% 179.185.80.63
28 10 0.49% 10 0.58% 122 0.69% 1 0.25% 187.52.203.226
29 10 0.49% 7 0.41% 37 0.21% 1 0.25% 188.138.9.49
30 10 0.49% 10 0.58% 122 0.69% 1 0.25% 189.196.64.186

Top 10 of 191 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 235 11.56% 205 11.95% 3869 21.87% 1 0.25% 113.162.117.135
2 213 10.48% 206 12.01% 3080 17.41% 2 0.49% 113.160.170.85
3 405 19.93% 383 22.33% 1735 9.81% 2 0.49% 171.239.38.73
4 76 3.74% 75 4.37% 546 3.08% 1 0.25% 52.88.104.29
5 43 2.12% 37 2.16% 534 3.02% 2 0.49% 113.162.98.137
6 40 1.97% 39 2.27% 466 2.63% 2 0.49% 38.99.82.253
7 63 3.10% 60 3.50% 408 2.31% 13 3.19% 66.249.64.179
8 39 1.92% 39 2.27% 394 2.23% 2 0.49% 38.99.82.250
9 29 1.43% 27 1.57% 336 1.90% 2 0.49% 38.99.82.244
10 60 2.95% 59 3.44% 335 1.89% 15 3.69% 66.249.64.189

Top 7 of 30 Total Referrers
# Hits Referrer
1 866 42.62% - (Direct Request)
2 8 0.39% http://rankings-analytics.com/try.php
3 3 0.15% http://buttons-for-website.com
4 1 0.05% http://pizza-imperia.com/
5 1 0.05% http://pizza-tycoon.com/
6 1 0.05% http://www.netcraft.com/survey/
7 1 0.05% https://www.google.de/

Top 15 of 105 Total User Agents
# Hits User Agent
1 431 21.21% Mozilla/5.0 (Windows NT 6.1; rv:41.0) Gecko/20100101 Firefox/41.0
2 278 13.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) coc_coc_browser/50.2.175 Chrome/44.2.2403.175 Safa
3 247 12.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 214 10.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
5 136 6.69% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Qt/4.7.1 Safari/533.3
6 112 5.51% WordPress/4.3.1; http://3dforwork.com
7 84 4.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 77 3.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 76 3.74% Mozilla/5.0 (Windows; U; WindowsNT 5.1; en-US; rv1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
10 42 2.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 26 1.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 23 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36
13 19 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 19 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
15 14 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0

Usage by Country for October 2015

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2032 100.00% 1723 100.47% 17689 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23